FIFA World Cup 2026
USA, Canada, mexico
Groepen, Speelschema en spelers WK 2026
48 landen, 40 dagen, 104 wedstrijden
wk 2026 groeps indeling
| GROEP A |
|---|
| Mexico |
| Zuid-Afrika |
| Zuid-Korea |
| Tsjechië |
Klik op het land hieronder voor plaatjes of kaartjes van het land:
Klik op het land hieronder voor plaatjes of kaartjes van het land:
| GROEP B |
|---|
| Canada |
| Bosnië en Herzegovina |
| Qatar |
| Zwitserland |
| GROEP C |
|---|
| Brazilië |
| Marokko |
| Haïti |
| Schotland |
| GROEP D |
|---|
| USA |
| Paraguay |
| Australië |
| Turkije |
| GROEP E |
|---|
| Duitsland |
| Curaçao |
| Ivoorkust |
| Ecuador |
| GROEP F |
|---|
| Nederland |
| Japan |
| Zweden |
| Tunesië |
| GROEP G |
|---|
| België |
| Egypte |
| Iran |
| Nieuw-Zeeland |
Klik op het land hieronder voor plaatjes of kaartjes van het land:
| GROEP H |
|---|
| Spanje |
| Kaapverdië |
| Saoedi-Arabië |
| Uruguay |
| GROEP I |
|---|
| Frankrijk |
| Senegal |
| Irak |
| Noorwegen |
Klik op het land hieronder voor plaatjes of kaartjes van het land:
| GROEP J |
|---|
| Argentinië |
| Algerije |
| Oostenrijk |
| Jordanië |
argentinie selectie wk 2026
Rood = Speler is momenteel geblesseerd en maakt dus geen deel uit van de selectie.
Klik op de spelersnaam om kaarten of stickers van de speler te vinden op deze website!
Geronimo Rulli, Walter Benitez, Demian Talavera, Cristian Romero, Marcos Senesi, Juan Foyth, Kevin McAllister, Nicolás Otamendi, Nicolás Tagliafico, Máximo Perrone, Alexis McAllister, Valentin Barco, Rodrigo De Paul, Nico Paz, Emiliano Buendia, Giovani Lo Celso, Nico González,
Thiago Almada, Lionel Messi, Gianluca Prestianni, Lautaro Martínez, Joaquín Panichelli, José Manuel López
| GROEP K |
|---|
| Portugal |
| Congo Kinshasha |
| Oezbekistan |
| Colombia |
Klik op het land hieronder voor plaatjes of kaartjes van het land:
| GROEP L |
|---|
| Engeland |
| Kroatië |
| Ghana |
| Panama |
Op dit moment zijn er nog 12 landen in de strijd om een van de laatste 6 plaatsen op het WK 2026 te veroveren. Hieronder vind je het speelschema voor de kwalificatiewedstrijden tussen deze 12 landen.
Kwalificatiewedstrijden voor de laatste 6 wk-tickets
| Wedstrijd | Datum | Land | Land | Score | Penalty Score | Uitslag |
|---|---|---|---|---|---|---|
| Kwalificatiewedstrijd | 1 april, 5:00u. | Irak | Bolivia | 0-0 | - | Winnaar plaatst zich voor het WK 2026 |
speelschema wk 2026
| # | Datum | Land | Land | Groep | Wedstrijd |
|---|---|---|---|---|---|
| 1 | 11 juni | Mexico | Zuid-Afrika | A | Groepsfase |
| 2 | 12 juni | Zuid-Korea | Tsjechië | A | Groepsfase |
| 3 | 12 juni | Canada | Bosnië en Herzegovina | B | Groepsfase |
| 4 | 12 juni | USA | Paraguay | D | Groepsfase |
| 5 | 13 juni | Haïti | Schotland | C | Groepsfase |
| 6 | 13 juni | Australië | Turkije | D | Groepsfase |
| 7 | 13 juni | Brazilië | Marokko | C | Groepsfase |
| 8 | 13 juni | Qatar | Zwitserland | B | Groepsfase |
| 9 | 14 juni | Ivoorkust | Ecuador | E | Groepsfase |
| 10 | 14 juni | Duitsland | Curaçao | E | Groepsfase |
| 11 | 14 juni | Nederland | Japan | F | Groepsfase |
| 12 | 14 juni | Zweden | Tunesië | F | Groepsfase |
| 13 | 15 juni | Saoedi-Arabië | Uruguay | H | Groepsfase |
| 14 | 15 juni | Spanje | Kaapverdië | H | Groepsfase |
| 15 | 15 juni | Iran | Nieuw-Zeeland | G | Groepsfase |
| 16 | 15 juni | België | Egypte | G | Groepsfase |
| 17 | 16 juni | Frankrijk | Senegal | I | Groepsfase |
| 18 | 16 juni | Irak | Noorwegen | I | Groepsfase |
| 19 | 16 juni | Argentinië | Algerije | J | Groepsfase |
| 20 | 16 juni | Oostenrijk | Jordanië | J | Groepsfase |
| 21 | 17 juni | Engeland | Kroatië | L | Groepsfase |
| 22 | 17 juni | Ghana | Panama | L | Groepsfase |
| 23 | 17 juni | Portugal | Congo Kinshasha | K | Groepsfase |
| 24 | 17 juni | Oezbekistan | Colombia | K | Groepsfase |
| 25 | 18 juni | Zuid-Afrika | Tsjechië | A | Groepsfase |
| 26 | 18 juni | Zwitserland | Bosnië en Herzegovina | B | Groepsfase |
| 27 | 18 juni | Canada | Qatar | B | Groepsfase |
| 28 | 18 juni | Mexico | Zuid-Korea | A | Groepsfase |
| 29 | 19 juni | Brazilië | Haïti | C | Groepsfase |
| 30 | 19 juni | Schotland | Marokko | C | Groepsfase |
| 31 | 19 juni | Turkije | Paraguay | D | Groepsfase |
| 32 | 19 juni | USA | Australië | D | Groepsfase |
| 33 | 20 juni | Duitsland | Ivoorkust | E | Groepsfase |
| 34 | 20 juni | Ecuador | Curaçao | E | Groepsfase |
| 35 | 20 juni | Nederland | Zweden | F | Groepsfase |
| 36 | 20 juni | Tunesië | Japan | F | Groepsfase |
| 37 | 21 juni | Uruguay | Kaapverdië | H | Groepsfase |
| 38 | 21 juni | Spanje | Saoedi-Arabië | H | Groepsfase |
| 39 | 21 juni | België | Iran | G | Groepsfase |
| 40 | 21 juni | Nieuw-Zeeland | Egypte | G | Groepsfase |
| 41 | 22 juni | Noorwegen | Senegal | I | Groepsfase |
| 42 | 22 juni | Frankrijk | Irak | I | Groepsfase |
| 43 | 22 juni | Argentinië | Oostenrijk | J | Groepsfase |
| 44 | 22 juni | Jordanië | Algerije | J | Groepsfase |
| 45 | 23 juni | Engeland | Ghana | L | Groepsfase |
| 46 | 23 juni | Panama | Kroatië | L | Groepsfase |
| 47 | 23 juni | Portugal | Oezbekistan | K | Groepsfase |
| 48 | 23 juni | Colombia | Congo Kinshasha | K | Groepsfase |
| 49 | 24 juni | Schotland | Brazilië | C | Groepsfase |
| 50 | 24 juni | Marokko | Haïti | C | Groepsfase |
| 51 | 24 juni | Zwitserland | Canada | B | Groepsfase |
| 52 | 24 juni | Bosnië en Herzegovina | Qatar | B | Groepsfase |
| 53 | 24 juni | Tsjechië | Mexico | A | Groepsfase |
| 54 | 24 juni | Zuid-Afrika | Zuid-Korea | A | Groepsfase |
| 55 | 25 juni | Curaçao | Ivoorkust | E | Groepsfase |
| 56 | 25 juni | Ecuador | Duitsland | E | Groepsfase |
| 57 | 25 juni | Japan | Zweden | F | Groepsfase |
| 58 | 25 juni | Tunesië | Nederland | F | Groepsfase |
| 59 | 25 juni | Turkije | USA | D | Groepsfase |
| 60 | 25 juni | Paraguay | Australië | D | Groepsfase |
| 61 | 26 juni | Noorwegen | Frankrijk | I | Groepsfase |
| 62 | 26 juni | Senegal | Irak | I | Groepsfase |
| 63 | 26 juni | Egypte | Iran | G | Groepsfase |
| 64 | 26 juni | Nieuw-Zeeland | België | G | Groepsfase |
| 65 | 26 juni | Kaapverdië | Saoedi-Arabië | H | Groepsfase |
| 66 | 26 juni | Uruguay | Spanje | H | Groepsfase |
| 67 | 27 juni | Panama | Engeland | L | Groepsfase |
| 68 | 27 juni | Kroatië | Ghana | L | Groepsfase |
| 69 | 27 juni | Algerije | Oostenrijk | J | Groepsfase |
| 70 | 27 juni | Jordanië | Argentinië | J | Groepsfase |
| 71 | 27 juni | Colmbia | Portugal | K | Groepsfase |
| 72 | 27 juni | Congo Kinshasha | Oezbekistan | K | Groepsfase |
| 73 | 28 juni | ntb | ntb | 16e finale | |
| 74 | 29 juni | ntb | ntb | 16e finale | |
| 75 | 29 juni | ntb | ntb | 16e finale | |
| 76 | 29 juni | ntb | ntb | 16e finale | |
| 77 | 30 juni | ntb | ntb | 16e finale | |
| 78 | 30 juni | ntb | ntb | 16e finale | |
| 79 | 30 juni | ntb | ntb | 16e finale | |
| 80 | 1 juli | ntb | ntb | 16e finale | |
| 81 | 1 juli | ntb | ntb | 16e finale | |
| 82 | 1 juli | ntb | ntb | 16e finale | |
| 83 | 2 juli | ntb | ntb | 16e finale | |
| 84 | 2 juli | ntb | ntb | 16e finale | |
| 85 | 2 juli | ntb | ntb | 16e finale | |
| 86 | 3 juli | ntb | ntb | 16e finale | |
| 87 | 3 juli | ntb | ntb | 16e finale | |
| 88 | 3 juli | ntb | ntb | 16e finale | |
| 89 | 4 juli | ntb | ntb | 8e finale | |
| 90 | 4 juli | ntb | ntb | 8e finale | |
| 91 | 5 juli | ntb | ntb | 8e finale | |
| 92 | 5 juli | ntb | ntb | 8e finale | |
| 93 | 6 juli | ntb | ntb | 8e finale | |
| 94 | 6 juli | ntb | ntb | 8e finale | |
| 95 | 7 juli | ntb | ntb | 8e finale | |
| 96 | 7 juli | ntb | ntb | 8e finale | |
| 97 | 9 juli | ntb | ntb | kwartfinale | |
| 98 | 10 juli | ntb | ntb | kwartfinale | |
| 99 | 11 juli | ntb | ntb | kwartfinale | |
| 100 | 11 juli | ntb | ntb | kwartfinale | |
| 101 | 14 juli | ntb | ntb | halve finale | |
| 102 | 15 juli | ntb | ntb | halve finale | |
| 103 | 18 juli | ntb | ntb | troostfinale (3e & 4e plaats) | |
| 104 | 19 juli | ntb | ntb | Finale |
Wereldkampioen 2026: ____________________________________